Date | Opponent | Place | Time |
---|---|---|---|
Sat, Feb 19 | Lamar (Scrimmage) | South Florence | 1:00 PM |
Wed, Feb 23 | Socastee (Scrimmage) | Socastee | 6:00 PM |
Fri, Feb 25 | Conway (Loris Memorial Preseason Tournament) | Loris | 6:00 PM |
Sat, Feb 26 | Marlboro County (Loris Memorial Preseason Tournament) | Loris | 1:00 PM |
Mon, Feb 28 | Carvers Bay | Latta | 6:00 PM |
Tue, Mar 01 | Finals for Loris Memorial Preseason Tournament | TBA | TBA |
Tue, Mar 08 | Johnsonville | Latta | 6:00 PM |
Wed, Mar 09 | Marlboro County | Latta | 6:30 PM |
Fri, Mar 11 | Johnsonville | Johnsonville | Cancelled |
Tue, Mar 15 | Kingstree (DH) | Latta | 6:00 PM |
Tue, Mar 22 | Lee Central (DH) | Latta | 6:00 PM |
Thu, Mar 24 | West Florence | Latta | 6:00 PM |
Tue, Mar 29 | Mullins (DH) | Latta | 6:00 PM |
Wed, Mar 30 | Hannah Pamplico | Latta | 6:00 PM |
Fri, Apr 01 | West Florence | West Florence | 6:00 PM |
Tue, Apr 05 | Marion | Latta | 6:00 PM |
Thu, Apr 07 | Marion | Marion | 6:00 PM |
Mon, Apr 11 | Hannah Pamplico | Hannah Pamplico | 6:00 PM |
Tue, Apr 12 | East Clarendon (DH) | East Clarendon | 6:00 PM |
Mon, Apr 18 | Darlington | Darlington | Cancelled |
Tue, Apr 19 | Darlington (DH) | Latta | 6:00 PM |
Tue, Apr 26 | Andrews | Andrews | 6:00 PM |
Thu, Apr 28 | Andrews | Latta | 6:00 PM |
Tue, May 03 | Buford | Latta | 7:00 PM |
Thu, May 05 | Barwell | Barnwell | 6:00 PM |
Head Coach: Robbie Brown |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Mar 10 | Johnsonville | Latta | 5:30 PM |
Mon, Mar 14 | Marlboro County | Marlboro County | Cancelled |
Thu, Mar 17 | Johnsonville | Johnsonville | 5:30 PM |
Mon, Mar 21 | Marlboro County | Latta | 6:00 PM |
Wed, Mar 23 | Lamar (DH) | Latta | Cancelled |
Thu, Mar 31 | Green Sea Floyds (DH) | Latta | Cancelled |
Mon, Apr 04 | East Clarendon (DH) | Latta | 5:30 PM |
Wed, Apr 06 | Conway (DH) | Conway | 6:00 PM |
Fri, Apr 22 | Carolina Forest | Carolina Forest | 6:00 PM |
Head Coach: Wade Brown |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Feb 17 | Hannah Pamplico (Scrimmage) | Hannah Pamplico | 7:00 PM |
Thu, Feb 24 | Johnsonville (Scrimmage) | Johnsonville | 6:00 PM |
Fri, Feb 25 | Latta Pre-Season Tournament | Latta | TBA |
Sat, Feb 26 | Latta Pre-Season Tournament | Latta | TBA |
Tue, Mar 08 | Marlboro County | Marlboro County | Cancelled |
Thu, Mar 10 | Johnsonville | Latta | 7:00 PM |
Mon, Mar 14 | Hannah Pamplico | Latta | 7:00 PM |
Tue, Mar 15 | Kingstree (DH) | Latta | 6:00 PM |
Tue, Mar 22 | Lee Central (DH) | Latta | 6:00 PM |
Wed, Mar 23 | Johnsonville | Johnsonville | Cancelled |
Tue, Mar 29 | Mullins (DH) | Latta | 6:00 PM |
Wed, Mar 30 | Hannah Pamplico | Hannah Pamplico | 7:00 PM |
Thu, Mar 31 | Marlboro County | Latta | 7:00 PM |
Tue, Apr 05 | Marion | Latta | 6:00 PM |
Thu, Apr 07 | Marion | Marion | 6:00 PM |
Wed, Apr 20 | Marlboro County | Latta | 7:00 PM |
Thu, Apr 21 | Marion | Latta | 6:00 PM |
Tue, Apr 26 | Andrews | Andrews | 6:00 PM |
Thu, Apr 28 | Andrews (Senior Night) | Latta | 6:00 PM |
Wed, May 04 | North Central | Latta | 6:00 PM |
Fri, May 06 | Sliver Bluff | Latta | 6:00 PM |
Head Coach: Jenny Melton |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Feb 17 | Hannah Pamplico (Scrimmage) | Hannah Pamplico | 5:30 PM |
Tue, Mar 08 | Marlboro County | Marlboro County | 5:30 PM |
Thu, Mar 10 | Johnsonville | Latta | 5:30 PM |
Mon, Mar 14 | Hannah Pamplico | Latta | 5:30 PM |
Wed, Mar 16 | Marion | Marion | 5:30 PM |
Thu, Mar 17 | Johnsonville | Johnsonville | 5:30 PM |
Wed, Mar 30 | Hannah Pamplico | Hannah Pamplico | 5:30 PM |
Thu, Mar 31 | Marlboro County | Latta | 5:30 PM |
Mon, Apr 04 | Carolina Forest | Latta | 6:00 PM |
Wed, Apr 20 | Marlboro County | Latta | 5:30 PM |
Thu, Apr 21 | Marion | Latta | Cancelled |
Fri, Apr 22 | Carolina Forest | Carolina Forest | 6:00 PM |
Head Coach: Anna Rogers |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Mar 10 | Carvers Bay | Carvers Bay | 5:00 PM |
Tue, Mar 15 | Mullins, Marion, Dillon | Latta | 5:00 PM |
Tue, Mar 22 | Carvers Bay | Carvers Bay | 5:00 PM |
Tue, Mar 29 | Mullins, Marion, Lee Central, Hannah Pamplico, Andrews | Latta | 5:00 PM |
Tue, Apr 05 | Andrews | Andrews | Cancelled |
Thu, Apr 07 | Mullins, Marion, Dillon, Carvers Bay, Lee Central | Latta | 5:00 PM |
Tue, Apr 26 | Pre-Regional Meet | Andrews | 5:00 PM |
Mon, May 02 | Regional Meet | Andrews | 10:00 AM |
Sat, May 14 | State Qualifier | Woodland | 11:00 AM |
Fri, May 20 | State Meet | Columbia | TBA |
Sat, May 21 | State Meet | Columbia | TBA |
Head Coach: Chris Williams |
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Mar 15 | East Clarendon | East Clarendon | 4:30 PM |
Tue, Mar 22 | Green Sea Floyds | Dillon | 4:30 PM |
Mon, Mar 28 | Hannah Pamplico | Hannah Pamplico | 4:30 PM |
Thu, Mar 31 | Hannah Pamplico | Dillon | 4:30 PM |
Tue, Apr 05 | Johnsonville | Dillon | 4:30 PM |
Tue, Apr 26 | Andrews | Andrews | 4:30 PM |
Thu, Apr 28 | Andrews | Dillon | 4:30 PM |
Tue, May 03 | Region Qualifier | Andrews | 11:00 PM |
Tue, May 17 | State Finals | Cheraw | TBA |
Wed, May 18 | State Finals | Cheraw | TBA |
Head Coach: Aaron Oxendine |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Nov 18 | Anyor | Anyor | 6:00 PM |
Mon, Nov 22 | West Florence Thanksgiving Tournament | West Florence | TBA |
Tue, Nov 23 | West Florence Thanksgiving Tournament | West Florence | TBA |
Wed, Nov 24 | West Florence Thanksgiving Tournament | West Florence | TBA |
Tue, Nov 30 | Hannah Pamplico | Latta | 8:00 PM |
Wed, Dec 01 | Cheraw | Latta | 7:30 PM |
Fri, Dec 03 | Hannah Pamplico | Hannah Pamplico | 8:00 PM |
Tue, Dec 07 | Green Sea Floyds | Latta | 8:00 PM |
Wed, Dec 08 | Cheraw | Cheraw | 7:30 PM |
Fri, Dec 10 | East Clarendon | Latta | 8:00 PM |
Mon, Dec 13 | East Clarendon | East Clarendon | 8:00 PM |
Wed, Dec 15 | McBee | Latta | Cancelled |
Fri, Dec 17 | Green Sea Floyds | Green Sea Floyds | 8:00 PM |
Sat, Dec 18 | Timmonsville | North Central | 12:00 PM |
Tue, Jan 04 | West Florence | Latta | 7:30 PM |
Fri, Jan 07 | McBee | McBee | Cancelled |
Tue, Jan 11 | Kingstree | Latta | Cancelled |
Fri, Jan 14 | Lee Central | Lee Central | Cancelled |
Sat, Jan 15 | West Florence | West Florence | Cancelled |
Tue, Jan 18 | Mullins | Latta | 8:00 PM |
Fri, Jan 21 | Marion | Latta | 8:00 PM |
Tue, Jan 25 | Andrews | Andrews | 8:00 PM |
Fri, Jan 28 | Kingstree | Kingstree | 8:00 PM |
Tue, Feb 01 | Lee Central | Latta | 8:00 PM |
Fri, Feb 04 | Mullins | Mullins | 8:00 PM |
Mon, Feb 07 | Marion | Marion | 8:00 PM |
Wed, Feb 09 | Andrews | Latta | 8:00 PM |
Thu, Feb 17 | Barwell | Barnwell $8 | 7:00 PM |
Sat, Feb 19 | Philip Simmons | Philip Simmons $8 | 4:00 PM |
Coach: Chris German |
Date | Opponent | Place | Time |
---|---|---|---|
Wed, Nov 17 | Wilson | Wilson | Cancelled |
Sat, Nov 20 | 1st Annual Girls' Jamboree | Latta | TBA |
Tue, Nov 30 | Hannah Pamplico | Latta | 6:30 PM |
Wed, Dec 01 | Cheraw | Latta | 6:00 PM |
Fri, Dec 03 | Hannah Pamplico | Hannah Pamplico | 6:30 PM |
Tue, Dec 07 | Green Sea Floyds | Latta | 6:30 PM |
Wed, Dec 08 | Cheraw | Cheraw | 6:00 PM |
Fri, Dec 10 | East Clarendon | Latta | 6:30 PM |
Mon, Dec 13 | East Clarendon | East Clarendon | 6:30 PM |
Wed, Dec 15 | McBee | Latta | 6:00 PM |
Fri, Dec 17 | Green Sea Floyds | Green Sea Floyds | 6:30 PM |
Tue, Jan 04 | West Florence | Latta | 6:00 PM |
Fri, Jan 07 | McBee | McBee | Cancelled |
Tue, Jan 11 | Kingstree | Latta | Cancelled |
Fri, Jan 14 | Lee Central | Lee Central | Cancelled |
Sat, Jan 15 | West Florence | West Florence | Cancelled |
Tue, Jan 18 | Mullins | Latta | 6:30 PM |
Fri, Jan 21 | Marion | Latta | 6:30 PM |
Tue, Jan 25 | Andrews | Andrews | 6:30 PM |
Fri, Jan 28 | Kingstree | Kingstree | 6:30 PM |
Tue, Feb 01 | Lee Central | Latta | 6:30 PM |
Fri, Feb 04 | Mullins | Mullins | 6:30 PM |
Mon, Feb 07 | Marion | Marion | 6:30 PM |
Wed, Feb 09 | Andrews | Latta (Senior Night) | 6:30 PM |
Wed, Feb 16 | Cheraw | 1st Round Playoffs, $8 in Latta | 6:00 PM |
Wed, Feb 16 | Philip Simmons | 2nd Round of Playoffs, $8 in Latta | 6:00 PM |
Coach: Sandra Gomillion |
Date | Opponent | Place | Time |
---|---|---|---|
Mon, Jan 11 | Kingstree | Latta | Cancelled |
Thu, Jan 14 | Lee Central | Lee Central | Cancelled |
Tue, Nov 30 | Hannah Pamplico | Latta | 5:00 PM |
Fri, Dec 03 | Hannah Pamplico | Hannah Pamplico | 5:00 PM |
Tue, Dec 07 | Green Sea Floyds | Latta | 5:00 PM |
Fri, Dec 10 | East Clarendon | Latta | 5:00 PM |
Mon, Dec 13 | East Clarendon | East Clarendon | 5:00 PM |
Fri, Dec 17 | Green Sea Floyds | Green Sea Floyds | 5:00 PM |
Tue, Jan 04 | West Florence | Latta | 4:30 PM |
Sat, Jan 15 | West Florence | West Florence | Cancelled |
Tue, Jan 18 | Mullins | Latta | Cancelled |
Fri, Jan 21 | Marion | Latta | Cancelled |
Tue, Jan 25 | Andrews | Andrews | Cancelled |
Fri, Jan 28 | Kingstree | Kingstree | Cancelled |
Tue, Feb 01 | Lee Central | Latta | 5:00 PM |
Fri, Feb 04 | Mullins | Mullins | 5:00 PM |
Mon, Feb 07 | Marion | Marion | 5:00 PM |
Wed, Feb 09 | Andrews | Latta | 5:00 PM |
Coach: Chris Page |
Date | Opponent | Place | Time |
---|---|---|---|
Fri, Aug 13 | Marlboro County | Marlboro County | 8:00 PM |
Fri, Aug 20 | Marlboro County | Marlboro County | 7:30 PM |
Fri, Aug 27 | Andrew Jackson | Andrew Jackson | Cancelled |
Fri, Sep 03 | Great Falls | Great Falls | 7:30 PM |
Fri, Sep 10 | Kingstree | Latta | 7:30 PM |
Fri, Sep 17 | Lee Central | Lee Central | Cancelled |
Fri, Sep 24 | Mullins | Latta | Cancelled |
Sat, Sep 25 | CE Murray | Latta | 6:00 PM |
Fri, Oct 01 | Marion | Latta | 7:30 PM |
Fri, Oct 08 | Andrews | Andrews | 7:30 PM |
Thu, Oct 14 | Lee Central | Lee Central | 7:30 PM |
Fri, Oct 22 | Mullins | Latta | 7:30 PM |
Fri, Oct 29 | Johnsonville | Johnsonville | 7:30 PM |
Fri, Nov 05 | Cheraw | Cheraw | 7:30 PM |
Head Coach: Brandon Iseman |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Aug 26 | Carolina Forest | Carolina Forest | Cancelled |
Thu, Sep 09 | Hannah Pamplico | Hannah Pamplico | 6:00 PM |
Thu, Sep 16 | Johnsonville | Johnsonville | Cancelled |
Thu, Sep 23 | McBee | Latta | Cancelled |
Thu, Sep 30 | Hemingway | Hemingway | Cancelled |
Thu, Oct 14 | Palmetto | Palmetto | 6:00 PM |
Thu, Oct 21 | Creek Bridge | Creek Bridge | 6:00 PM |
Thu, Oct 28 | Andrews | Latta | 6:00 PM |
Head Coach: Bobby Richardson |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Oct 21 | Buford | Latta | 6:00 PM |
Thu, Aug 26 | Loris | Loris | Cancelled |
Tue, Aug 31 | Dillon | Latta | 6:00 PM |
Thu, Sep 02 | Marlboro County | Marlboro County | Cancelled |
Tue, Sep 07 | Marlboro County | Latta | Cancelled |
Thu, Sep 09 | Kingstree | Latta | 6:00 PM |
Tue, Sep 14 | Lee Central | Lee Central | 6:00 PM |
Wed, Sep 15 | Loris | Latta | 7:00 PM |
Thu, Sep 16 | Mullins | Latta | 6:00 PM |
Tue, Sep 21 | Marion | Latta | 6:00 PM |
Thu, Sep 23 | Andrews | Andrews | Cancelled |
Tue, Sep 28 | Kingstree | Kingstree | Cancelled |
Thu, Sep 30 | Lee Central (Senior Night) | Latta | Cancelled |
Tue, Oct 05 | Mullins | Mullins | Cancelled |
Thu, Oct 07 | Marion | Marion | Cancelled |
Mon, Oct 11 | Mullins | Mullins | 4:30 PM |
Tue, Oct 12 | Andrews | Latta | 7:00 PM |
Wed, Oct 13 | Lee Central (Senior Night) | Latta | 6:00 PM |
Thu, Oct 14 | Kingstree | Kingstree | 6:00 PM |
Mon, Oct 18 | Andrews | Andrews | 7:00 PM |
Tue, Oct 19 | Marion | Marion | 6:00 PM |
Thu, Oct 21 | Buford | Latta | 6:00 PM |
Head Coach: Kim Bean |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Aug 26 | Loris | Loris | Cancelled |
Tue, Aug 31 | Dillon | Latta | 4:30 PM |
Thu, Sep 02 | Marlboro County | Marlboro County | Cancelled |
Tue, Sep 07 | Marlboro County | Latta | Cancelled |
Wed, Sep 08 | West Florence | West Florence | 5:00 PM |
Wed, Sep 15 | Loris | Latta | 5:30 PM |
Thu, Sep 23 | Andrews | Andrews | Cancelled |
Tue, Oct 12 | Andrews | Latta | 5:30 PM |
Thu, Oct 14 | Dillon | Dillon | Cancelled |
Mon, Oct 18 | Andrews | Andrews | 5:30 PM |
Head Coach: Brittani Owens |
Date | Opponent | Place | Time |
---|---|---|---|
Thu, Aug 26 | Home Meet | Latta | 5:00 PM |
Thu, Sep 02 | Andrews | Andrews | Cancelled |
Tue, Sep 07 | Marion | Marion | 5:00 PM |
Thu, Sep 09 | Home Meet | Latta | 5:00 PM |
Thu, Sep 16 | Hannah Pamplico | Hannah Pamplico | 5:00 PM |
Tue, Sep 21 | Green Sea Floyds | Green Sea Floyds | 5:00 PM |
Thu, Sep 23 | Hannah Pamplico | Latta | 5:00 PM |
Thu, Sep 30 | Home Meet | Latta | Cancelled |
Tue, Oct 05 | Green Sea Floyds | Green Sea Floyds | 5:00 PM |
Thu, Oct 07 | Carvers Bay | Carvers Bay | 5:00 PM |
Thu, Oct 14 | Green Sea Floyds | Green Sea Floyds | 5:00 PM |
Tue, Oct 19 | Marion | Marion | 5:00 PM |
Thu, Oct 21 | Carvers Bay | Carvers Bay | 5:00 PM |
Tue, Oct 26 | Regional | Latta | 5:00 PM |
Fri, Nov 05 | State Qualifier | Newberry | 3:00 PM |
Fri, Nov 12 | State | Clemson | 10:30 AM |
Head Coach: Chris Williams |
Date | Opponent | Place | Time |
---|---|---|---|
Tue, Sep 07 | Sumter | Sumter | 6:00 PM |
Sat, Sep 11 | Fort Mill | Fort Mill | 10:00 AM |
Sat, Sep 18 | West Florence | Hartsville | 12:30 PM |
Tue, Sep 21 | Sumter | Sumter | 6:00 PM |
Thu, Sep 23 | Lancaster | Lancaster | Cancelled |
Sat, Oct 09 | Girl's State | North Charleson | 10:00 AM |
Mon, Oct 11 | Boy's State | North Charleson | 10:00 AM |
Coach: Maclean Bracey |
Date | Opponent | Place | Time |
---|---|---|---|
Coach: Rubylee Wright |
Kim Bean
Co-Director of Athletics
kim.bean@lattavikings.com
Brandon Iseman
Co-Director of Athletics
brandon.iseman@lattavikings.com